Information displayed in the following table corresponds to on-chain price data stored in the Moonbase Alpha TestNet!
Token Pair | Price | Last Updated | Proxy Address |
---|
Request a specific price data to an Oracle Node in the Moonbase Alpha TestNet.
The value is stored in a contract that is displayed in this dashboard.
Token Pair | Job ID |
---|---|
BTC/USD | 82ceee2897824a0e8b014ed4ed2ab31e |
ETH/USD | 60160cdd0e10489681967e9d7ef4c927 |
DOT/USD | 6f6371a780324b90aaf195a0d39c723c |
KSM/USD | 30a1686f657249f4b6ab01e384b2beaa |
AAVE/USD | 541b8f7db7374d78b38285ef1b8bfacc |
ALGO/USD | cdb48696e2314133a1dc8ea27922dd24 |
BAND/USD | 6b0983e0cb6d4aca908b615302a9d672 |
LINK/USD | aad8dbdb0c1840ab905728d85117b681 |
SUSHI/USD | b4b07d0fc218455caaff2223a05ec208 |
UNI/USD | 22b567acabdb419abe8136a2bab6ade8 |
Don't judge the code :) as it is for demostration purposes only. You can check the source code here